Star Spot Plus 3612 sports light
1. 400W to 2400W
2. 10°/18°/ 30°/ 60°/ 90°/ 110*140° Beam angles
3. IP66 for indoor and outdoor use under all conditions.
4. IK10
5. Class 17 Wind Resistant Rating
6. 3G Anti-seismic Rating
7. 5 Years warrant
Share with friends
Product Description
| Model No. | 3612-400W | 3612-500W | 3612-800W | 3612-1000W | 3612-1200W | 3612-1600W | 3612-2400W | |
| Product Dimension | 495*375*157(mm) | 495*375*157(mm) | 801*391*160(mm) | 931*391*160(mm) | 1116*391*160(mm) | 806*708*160(mm) | 1120*708*160(mm) | |
| Efficiency Plus | 180±10lm/W (30°/60°/90°/110*140°) | |||||||
| Luminous Flux (±10%) | 72000±4000lm | 90000±5000lm | 144000±8000lm | 180000±10000lm | 216000±12000lm | 288000±16000lm | 432000±24000lm | |
| Efficiency Plus | 155±10lm/W (30°/60°/90°/110*140°) | |||||||
| Luminous Flux (±10%) | 62000±4000lm | 77500±5000lm | 124000±8000lm | 155000±10000lm | 186000±12000lm | 248000±16000lm | 372000±24000lm | |
| Efficiency | 140±10lm/W (10°) | |||||||
| Luminous Flux (±10%) | 56000±4000lm | / | 112000±8000lm | / | 168000±12000lm | 224000±16000lm | 336000±24000lm | |
| Efficiency | 145±10lm/W (18°) | |||||||
| Luminous Flux (±10%) | 58000±4000lm | / | 116000±8000lm | / | 174000±12000lm | 232000±16000lm | 348000±24000lm | |
| CCT | 3000K; 4000K; 5000K; 5700K; 6500K | |||||||
| Ingress Protection | IP66 | |||||||
| IK Rating | IK10 | |||||||
| Wind Resistance Rating | Class 17 (56.1~61.2 m/s) | |||||||
| Anti-seismic Rating | 3G | |||||||
| Surge protection | 20KV SPD (Standard) | |||||||
| Color Rendering Index | Ra>70 | |||||||
| Beam Angle | 10°/ 18°/ 30°/ 60°/ 90°/ 110*140° | |||||||
| Driver Brand | TOMCARLINE | |||||||
| Input Voltage | AC200-240V | |||||||
| Power Factor | 0.95 | |||||||
| Frequency | 47-63HZ | |||||||
| Driver Type | Constant Current (CC) | |||||||
| Luminaire Net Weight | 11.5kg | 11.5kg | 19kg | 25kg | 28kg | 41kg | 54kg | |
| Packing Information | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | |
| Export Carton Size | 58*44*22(cm) | 58*44*22(cm) | 93*46*22(cm) | 104*46*22(cm) | 123*46*22(cm) | 95*80*24(cm) | 126*80*24(cm) | |
| Gross Weight | 13.5kg | 13.5kg | 21.5kg | 28kg | 31kg | 46kg | 60kg | |
| Material | Housing | Aluminum 6063-T5 | ||||||
| Optics | PC Lens | |||||||
| Finish | Powder coating | |||||||
| Fixture Color | Black | |||||||
| Mounting Option | Bracket installation | |||||||
| Ambient Temperature | -40~+45(10°, 18°) / -40~+50(30°, 60°, 90°, 110*140°) | |||||||
| Life Time | 50.000 hours | |||||||
| Warranty | 5 Years | |||||||
| Dimmable | 0-10V dimmable | |||||||
| Optional Accessories | CRI > 80/90 optional | |||||||
| Laser Aiming Device | ||||||||
| Safety chain (1m) | ||||||||
| Aluminum shading cover | ||||||||

Application Model









