China top manufacturers sports lights 3606 Sports Light
High eficiency up to 150lm/W.
Low flicker light.
30°/ 60°/ 90°/ 30*70°/ 40*130°/ 60*90°.
5 years warranty.
Share with friends
Product Description
Model No. | 3606-200W | 3606-300W | 3606-400W | 3606-500W | 3606-600W | |
Power | 200W | 300W | 400W | 500W | 600W | |
Product Dimension | 344*358*128(mm) | 444*358*128(mm) | 546*362*128(mm) | 646*362*128(mm) | 746*362*128(mm) | |
Efficiency | 150±10%lm/W | |||||
Luminous Flux (±10%) | 30000±10%lm | 45000±10%lm | 60000±10%lm | 75000±10%lm | 90000±10%lm | |
CCT | 4000K;5000K;5700K;6500K | |||||
Color Rendering Index | Ra>80 | |||||
Beam Angle | 30°/ 60°/ 90°/ 30*70°/ 40*130°/ 60*90° | |||||
Driver Brand | TOMCARLINE | |||||
Input Voltage | 100-277V | |||||
Power Factor | 0.95 | |||||
Frequency | 47-63HZ | |||||
Driver Type | Constant Current | |||||
Luminaire Net Weight | 6kg | 7.4kg | 10.8kg | 12.3kg | 13.7kg | |
Packing Information | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | |
Export Carton Size | 40*42*18(cm) | 50*42*18(cm) | 60*42*18(cm) | 70*42*18(cm) | 80*42*18(cm) | |
Gross Weight | 7.2kg | 8.8kg | 12.4kg | 14.1kg | 15.7kg | |
Material | Housing | Pure Aluminum 6063-T5 | ||||
Optics | PC Lens | |||||
Finish | Powder coating | |||||
Fixture Color | Silver | |||||
Mounting Option | Bracket installation | |||||
Ambient Temperature | -40~+45° | |||||
Life Time | 50.000 hours | |||||
Warranty | 5 Years | |||||
Dimmable | 0-10V dimmable | |||||
Optional Accessories | 120-347V/ 277-480V | |||||
Safety chain (1m) |
Power Model
PHOTOMETRY
Applications