HEROG2-HB77high bay light
High efficiency up to 200lm/High luminous flux up to 40000lm.
Costs-effective modern design.
Plug & play 12V PIR/ Microwave sensor.
IP65.
APPLICATIONS
WarehouseIndustrial FacilityExhibition CenterGymnasium
Airport
Share with friends
Product Description
| Model No. | HB77-100W | HB77-150W | HB77-200W | |
| Power Consumption | 60W-100W | 100W-150W | 150W-200W | |
| Product Dimension | φ240*166(mm) | φ280*166(mm) | φ320*166(mm) | |
| Efficiency | 150±10lm/W | |||
| Luminous Flux (±10%) | 15000±1000lm | 22500±1500lm | 30000±2000lm | |
| High Efficiency | 180±10lm/W | |||
| High Luminous Flux (±10%) | 18000±1000lm | 27000±1500lm | 36000±2000lm | |
| CCT | 3000K;4000K;5000K;5700K;6500K | |||
| Ingress Protection | IP65 | |||
| Color Rendering Index | Ra>80 | |||
| Beam Angle | 60°/ 90°/ 120° | |||
| Driver Brand | TOMCARLINE | |||
| Input Voltage | AC100-277V/ AC200-240V | |||
| Power Factor | 0.95 | |||
| Frequency | 47-63HZ | |||
| Driver Type | Constant Current (CC) | |||
| Luminaire Net Weight | 1.9kg | 2.4kg | 3kg | |
| Packing Information | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | |
| Export Carton Size | 29*29*17CM | 33*33*17CM | 37*37*17CM | |
| Gross Weight | 2.4kg | 3kg | 3.8kg | |
| Material | Housing | Aluminum Alloy | ||
| Optics | PC lens | |||
| Finish | Powder Coating | |||
| Fixture Color | Black | |||
| Mounting Option | Hook Hanging / Ceiling Mounting | |||
| Storage temperature range | -30℃- +70℃ | |||
| Storage humidity range | 85% max. | |||
| Operating temperature range | -30~+50℃ | |||
| Operating humidity range | 85% max. | |||
| Life Time | 50,000 hours | |||
| Warranty | 5 Years | |||
| Dimmable | 1-10V dimmable | |||
| Intelligent Control | Plug & play 12V PIR / Microwave sensor | |||
| Optional Accessories | 1-10V dimmable | |||
| Plug & play 12V PIR / Microwave sensor + Remote control | ||||
| CRI > 90 optional | ||||
| ±45° adjustable brackets | ||||
| PC reflector | ||||
| Aluminum reflector | ||||
| Safety rope (0.5m length) | ||||












