China manufacture Champion 3712 Flood Light
1. Fin-type heat sink, good heat dissipation to ensure long life span.
2. High efficiency up to 150lm/W to save energy.
3. Safe and durable tempered glass, woven tempered glass optional to reduce glaring.
4. IP66 high protection grade.
5. Power range from 10W-300W with various beam angle available, workable in different applications.
Share with friends
Product Description
| DOB Design (Woven tempered glass) | |||||
| Model No | 3712-10W | 3712-20W | 3712-30W | 3712-50W | |
| Power | 10W | 20W | 30W | 50W | |
| Product Dimension | 113x73x32(mm) | 142x92x32(mm) | 190x121x32(mm) | 196x188x34(mm) | |
| Efficiency | 110±10lm/W | ||||
| Luminous Flux (±10%) | 1100±100lm | 2200±200lm | 3300±300lm | 5500±500lm | |
| CCT | 3000K;4000K;5000K;6500K | ||||
| Ingress Protection | IP65 | ||||
| Color Rendering Index | Ra>80 | ||||
| Beam Angle | 120° | ||||
| Driver Brand | TOMCARLINE | ||||
| Input Voltage | AC220-240V | ||||
| Power Factor | 0.95 | ||||
| Frequency | 47-63HZ | ||||
| Surge Protection | 2KV/2KV | ||||
| Driver Type | DOB | ||||
| Luminaire Net Weight | 0.2kg | 0.3kg | 0.5kg | 0.9kg | |
| Packing Information | 48pcs | 26pcs | 24pcs | 16pcs | |
| Export Carton Size | 43.6*26.9*24cm | 44.6*31.9*13.5cm | 43.6*31.1*21.6cm | 41.4*31.1*23.6cm | |
| GrossWeight | 12.7kg | 8.8kg | 15.2kg | 15.5kg | |
| Material | Housing | Aluminum Alloy | |||
| Optics | Woven tempered glass | ||||
| Finish | Powder Coating | ||||
| Fixture Color | Black | ||||
| Mounting Option | Wall mounting / Slip fitter pole installation | ||||
| Ambient Temperature | -30℃~+70℃ | ||||
| Storage humidity range | 85% max. | ||||
| Operating temperature range | -40~+45℃ | ||||
| Operating humidity range | 85% max. | ||||
| Life Time | 50.000 hours | ||||
| Warranty | 3 Years | ||||











