S6 Series LED Sports Light
1.150lm/W High efficiency.
2.20KV SPD standard.
3.IP65 Water-proof.
4.Adjustable modular design. 500W/ 600W/ 1000W/ 1200W
5.Glare control & shading cover design.
6.Remote driver box installation mode available. Quick and easy to control the lamps and maintenance.
7.Various beam angles. 10°/ 15°/ 20°/ 40°/ 60°/ 25°/ 50°/ 90°/ 80×160°/ TYPE2-M/ TYPE3-M
8.5 Years Warranty.
Share with friends
Product Description
| Model No. | S6-500 | S6-600 | S6-1000 | S6-1200 | |
|---|---|---|---|---|---|
| Power | 500W | 600W | 1000W | 1200W | |
| Product Dimension | 754*392*739(mm) | 754*392*739(mm) | 853*696*870(mm) | 853*696*870(mm) | |
| Efficiency | 150±10lm/W | ||||
| Luminous Flux (±10%) | 75000±500lm | 90000±600lm | 150000±1000lm | 180000±1200lm | |
| LED Chips | EMC 5050 | ||||
| CCT | 3000K/ 4000K/ 5000K/ 6000K | ||||
| CRI | Ra>70 | ||||
| Beam Angle | 10°/ 15°/ 20°/ 40°/ 60°/ 25°/ 50°/ 90°/ 80×160° / TYPE2-M/ TYPE3-M | ||||
| Input Voltage | AC120-277V | ||||
| Driver Brand | TOMCARLINE/ Inventronics | ||||
| Ingress Protection | IP65 | ||||
| Luminaire Net Weight | 20kg | 20kg | 35.05kg | 35.05kg | |
| Gross Weight | 21kg | 21kg | 36kg | 36kg | |
| Packing Information | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | |
| Export Carton Size | 805*505*225(mm) | 805*505*225(mm) | 940*805*295(mm) | 940*805*295(mm) | |












